mainHddtemp - Support: sr #106710, Add ST3500410AS to database

 
 

sr #106710: Add ST3500410AS to database

Submitter:  None
Submitted:  Mon 06 Apr 2009 10:56:14 AM UTC
   
 
Category:  None Priority:  5 - Normal
Severity:  3 - Normal Status:  None
Privacy:  Public Assigned to:  None
Originator Email:  -email is unavailable- Open/Closed:  Open
Operating System:  None
* Mandatory Fields

Add a New Comment Rich Markup
   

Mon 06 Apr 2009 10:56:14 AM UTC, original submission:  

"ST3500410AS" 194 C "Seagate Barracuda 7200.12 SATA 500GB 16MB"


 hddtemp --debug /dev/sda

================= hddtemp 0.3-beta15 ==================
Model: ST3160811AS

field(1)         = 196
field(3)         = 0
field(4)         = 144
field(5)         = 0
field(7)         = 248
field(9)         = 185
field(10)        = 0
field(12)        = 163
field(187)       = 0
field(189)       = 0
field(190)       = 35
field(194)       = 35
field(195)       = 88
field(197)       = 0
field(198)       = 0
field(199)       = 0
field(200)       = 0
field(202)       = 0

If one of the field value seems to match the temperature, be sure to read
the hddtemp man page before sending a report (section REPORT). Thanks.

 smartctl /dev/sdd -A
smartctl version 5.38 [x86_64-pc-linux-gnu] Copyright (C) 2002-8 Bruce Allen
Home page is http://smartmontools.sourceforge.net/

START OF READ SMART DATA SECTION

SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   109   099   006    Pre-fail  Always       -       21380237
  3 Spin_Up_Time            0x0003   099   099   000    Pre-fail  Always       -       0
  4 Start_Stop_Count        0x0032   100   100   020    Old_age   Always       -       4
  5 Reallocated_Sector_Ct   0x0033   100   100   036    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000f   100   253   030    Pre-fail  Always       -       509787
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       276
 10 Spin_Retry_Count        0x0013   100   100   097    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   020    Old_age   Always       -       4
183 Unknown_Attribute       0x0000   100   100   000    Old_age   Offline      -       0
184 Unknown_Attribute       0x0032   100   100   099    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
188 Unknown_Attribute       0x0032   100   099   000    Old_age   Always       -       4295032833
189 High_Fly_Writes         0x003a   100   100   000    Old_age   Always       -       0
190 Airflow_Temperature_Cel 0x0022   069   058   045    Old_age   Always       -       31 (Lifetime Min/Max 28/31)
194 Temperature_Celsius     0x0022   031   042   000    Old_age   Always       -       31 (0 24 0 0)
195 Hardware_ECC_Recovered  0x001a   022   012   000    Old_age   Always       -       21380237
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0010   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       0
240 Head_Flying_Hours       0x0000   100   253   000    Old_age   Offline      -       100429220282655
241 Unknown_Attribute       0x0000   100   253   000    Old_age   Offline      -       2669729910
242 Unknown_Attribute       0x0000   100   253   000    Old_age   Offline      -       4058133014

Anonymous

 

(Note: upload size limit is set to 16384 kB, after insertion of the required escape characters.)

Attach Files:
   
   
Comment:
   

No files currently attached

 

Depends on the following items: None found

Items that depend on this one: None found

 

CC list is empty

 

There are 0 votes so far. Votes easily highlight which items people would like to see resolved in priority, independently of the priority of the item set by tracker managers.

Only logged-in users can vote.

 

No changes have been made to this item

Back to the top

Powered by Savane 3.13-f8d8.
Corresponding source code