Tiger UNIX security tool - Bugs: Statistics
Statistics by 'Operating System':
Field Description: Operating System impacted by the issue
Open Items
Any Linux | 9/28 | 32% | |
Debian GNU/Linux | 6/28 | 21% | |
Solaris | 1/28 | 4% | |
HP-UX | 1/28 | 4% | |
All | 3/28 | 11% | |
None | 8/28 | 29% |
All Items
Debian GNU/Linux | 12/55 | 22% | |
Solaris | 2/55 | 4% | |
Any Linux | 17/55 | 31% | |
AIX | 1/55 | 2% | |
HP-UX | 1/55 | 2% | |
All | 11/55 | 20% | |
None | 11/55 | 20% |
Other statistics:
- Aging Statistics
- Statistics by 'Category'
- Statistics by 'Severity'
- Statistics by 'Item Group'
- Statistics by 'Status'
- Statistics by 'Privacy'
- Statistics by 'Assigned to'
- Statistics by 'Open/Closed'
- Statistics by 'Discussion Lock'
Powered by Savane 3.14-d582.
Corresponding source code