Tiger UNIX security tool - Bugs: Statistics
Show feedback again
Statistics by 'Operating System':
Field Description: Operating System impacted by the issue
Open Items
| Any Linux | 8/22 | 36% | |
| Debian GNU/Linux | 2/22 | 9% | |
| Solaris | 1/22 | 5% | |
| AIX | 1/22 | 5% | |
| HP-UX | 1/22 | 5% | |
| All | 2/22 | 9% | |
| None | 7/22 | 32% |
All Items
| Any Linux | 15/46 | 33% | |
| Debian GNU/Linux | 8/46 | 17% | |
| Solaris | 2/46 | 4% | |
| AIX | 1/46 | 2% | |
| HP-UX | 1/46 | 2% | |
| All | 10/46 | 22% | |
| None | 9/46 | 20% |
Other statistics:
- Aging Statistics
- Statistics by 'Category'
- Statistics by 'Severity'
- Statistics by 'Item Group'
- Statistics by 'Status'
- Statistics by 'Privacy'
- Statistics by 'Assigned to'
- Statistics by 'Open/Closed'
- Statistics by 'Discussion Lock'
Show feedback again

Related Recipes:
