People at Savannah: Michael Mattice Resume & Skills
Follows Resume & Skills of Michael Mattice <mattice>.
Resume
.
Skills
| Skill | Level | Experience |
|---|---|---|
| C | Base Knowledge | 6 Mo - 2 yr |
| Caml | Base Knowledge | < 6 Months |
| NFS | Base Knowledge | 6 Mo - 2 yr |
| SNMP | Base Knowledge | 2 yr - 5 yr |
| Bind | Good Knowledge | 2 yr - 5 yr |
| CVS | Good Knowledge | 6 Mo - 2 yr |
| IPv6 | Good Knowledge | < 6 Months |
| HTML | Good Knowledge | 2 yr - 5 yr |
| Postfix | Good Knowledge | 2 yr - 5 yr |
| OpenLDAP | Good Knowledge | 6 Mo - 2 yr |
| PostgreSQL | Good Knowledge | 6 Mo - 2 yr |
| Squid | Good Knowledge | 2 yr - 5 yr |
| DHCP | Master | 5 yr - 10 yr |
| Firewall | Master | 2 yr - 5 yr |
| CGI | Master | 2 yr - 5 yr |
| GNU/Linux | Master | 5 yr - 10 yr |
| IMAP | Master | 6 Mo - 2 yr |
| Pascal | Master | > 10 years |
| TCP/IP | Master | 5 yr - 10 yr |
| WAN | Master | 5 yr - 10 yr |
| Perl | Master Apprentice | 2 yr - 5 yr |
| MySQL | Master Apprentice | 2 yr - 5 yr |
| SQL | Master Apprentice | 2 yr - 5 yr |
| VPN | Master Apprentice | 2 yr - 5 yr |
| Ethernet | Expert | 5 yr - 10 yr |
| IPX/SPX | Expert | > 10 years |
Powered by Savane 3.16.
Corresponding source code
