Rizoma Comercio - Bugs: Browse Items
Show feedback again
12 matching items - Items 1 to 12
Item ID ![]() |
Summary | Status | Assigned to | Submitted on |
|---|---|---|---|---|
| #38985 | Ingreso de mercaderias | None | None | Tue 14 May 2013 03:31:02 PM UTC |
| #38723 | Ranking de ventas - Materias primas | None | simonsalves | Fri 12 Apr 2013 02:50:05 PM UTC |
| #38722 | Ranking de ventas | None | None | Fri 12 Apr 2013 02:49:11 PM UTC |
| #38721 | Ventas - Caja | None | None | Fri 12 Apr 2013 02:47:42 PM UTC |
| #38720 | Venta negativa | None | None | Fri 12 Apr 2013 02:46:30 PM UTC |
| #38719 | Merma | None | None | Fri 12 Apr 2013 02:44:08 PM UTC |
| #38718 | Compra Sugerida | None | None | Fri 12 Apr 2013 02:43:31 PM UTC |
| #38717 | Editar Traspaso | None | None | Fri 12 Apr 2013 02:42:34 PM UTC |
| #38588 | Precio discrecional | None | None | Mon 25 Mar 2013 01:39:29 PM UTC |
| #38484 | Violacion de segmento al crear un derivado de materia prima y oferta. | None | simonsalves | Thu 07 Mar 2013 09:08:30 PM UTC |
| #34797 | Caída del sistema al guardar reiteradas veces en la pestaña mercadería | Fixed | darkwill | Thu 10 Nov 2011 08:43:00 PM UTC |
| #29918 | Numeric entry would be anti-character | Postponed | darkwill | Wed 19 May 2010 08:25:15 PM UTC |
12 matching items - Items 1 to 12
Open Items Priority Colors:
1
2
3
4
5
6
7
8
9
Closed Items Priority Colors:
1
2
3
4
5
6
7
8
9
Show feedback again

Related Recipes:

