mldonkey, a multi-networks file-sharing client - Bugs: Statistics
Statistics by 'Operating System':
Field Description: Operating System impacted by the issue
Open Items
Linux | 14/32 | 44% | |
None | 13/32 | 41% | |
FreeBSD | 2/32 | 6% | |
Mac OS X 10.4 | 3/32 | 9% |
All Items
None | 274/1148 | 24% | |
Linux | 692/1148 | 60% | |
Cygwin | 8/1148 | 1% | |
MinGW W2K/WinXP | 25/1148 | 2% | |
Cygwin W2K/WinXP | 5/1148 | 0% | |
MinGW Win9x | 2/1148 | 0% | |
OpenBSD | 8/1148 | 1% | |
FreeBSD | 62/1148 | 5% | |
NetBSD | 12/1148 | 1% | |
Mac OS X 10.3 | 40/1148 | 3% | |
Mac OS X 10.4 | 8/1148 | 1% | |
Solaris | 7/1148 | 1% | |
Mac OS X before Jaguar | 5/1148 | 0% |
Other statistics:
- Aging Statistics
- Statistics by 'Category'
- Statistics by 'Severity'
- Statistics by 'Item Group'
- Statistics by 'Status'
- Statistics by 'Assigned to'
- Statistics by 'Open/Closed'
- Statistics by 'Discussion Lock'
- Statistics by 'Release'
- Statistics by 'Binaries Origin'
- Statistics by 'CPU type'
Powered by Savane 3.14-8aba.
Corresponding source code