Comparison Plotter to visually evaluate ocean model simulations - Support: Browse Items
5 matching items
Item ID | Summary | Status | Assigned to | Submitted |
---|---|---|---|---|
#110622 | TOML instead of INI | Postponed | 2022-03-27 | |
#110304 | simulations config in *.ini | Postponed | 2020-09-04 | |
#110303 | interpret one-line CSV headers | Postponed | 2020-09-04 | |
#110301 | plotting 2-D subset (instead of letting render_* section) | 2020-08-29 | ||
#110295 | normalisation breaks up with multiple divisions | Postponed | 2020-08-19 |
5 matching items
Open Items Priority Colors:
1
2
3
4
5
6
7
8
9
Closed Items Priority Colors:
1
2
3
4
5
6
7
8
9
Powered by Savane 3.14-f13d.
Corresponding source code